> For the complete documentation index, see [llms.txt](https://whitepaper.zodor.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.zodor.io/roadmap.md).

# Roadmap

<figure><img src="/files/MDebEMYDcnRglUGNXTwA" alt=""><figcaption></figcaption></figure>

#### Completed (Phases 1–8) <a href="#completed-phases-18" id="completed-phases-18"></a>

| Phase | Focus                                                                                    | Status     |
| ----- | ---------------------------------------------------------------------------------------- | ---------- |
| 1     | Maskade L1 infrastructure (5 validators, 1s blocks, RPC live)                            | ✅ Complete |
| 2     | Identity layer — `MasqueIdFactory`, `ZodorClaimIssuer`                                   | ✅ Complete |
| 3     | ZK-KYC circuits + on-chain verifier                                                      | ✅ Complete |
| 4     | ERC-3643 token suite (ZCET / ZIPT / ZEROC / ZIST scaffolds; ZCFT live)                   | ✅ Complete |
| 5     | ERC-7943 + ERC-4337 wallets + EIP-7702 hybrid                                            | ✅ Complete |
| 6     | CCIP bridge + LayerZero OFT + ERC-4626 vault + permissioned AMM                          | ✅ Complete |
| 7     | Security + testing (270+ tests, Slither/Mythril gates)                                   | ✅ Complete |
| 8     | FHE coprocessor (`ConfidentialZEROC`, `ConfidentialSecurityToken`) + mobile SDK scaffold | ✅ Partial  |

#### Long-Term Vision <a href="#long-term-vision" id="long-term-vision"></a>

Zodor aims to become the privacy-first settlement layer for emerging-market RWA, with native, compliant access from any chain to any asset class equity, real estate, energy, structured credit, and beyond through a single Masque ID and a single smart wallet.
